Fall 2005-2006 Enrollment*
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 12,197 | 91.4% | 67.4% |
Graduate | 1,976 | 57.1% | 63.6% |
Law | 569 | 99.5% | 88.0% |
Pharm D | 159 | 97.5% | 91.2% |
Total | 14,901 | 87.2% | 68.0% |
By College/School | ||
Headcount | Percent | |
Accountancy | 536 | 3.6% |
Applied Sciences | 1,404 | 9.4% |
Business | 2,946 | 19.8% |
Education | 1,007 | 6.8% |
Engineering | 628 | 4.2% |
Graduate | 1,976 | 13.3% |
Law | 569 | 3.8% |
Liberal Arts | 5,230 | 35.1% |
Pharmacy | 605 | 4.1% |
By Ethnicity | Headcount | Percent |
African American | 2,011 | 13.5% |
American Indian | 40 | 0.3% |
Asian | 288 | 1.9% |
Hispanic or Latino | 128 | 0.9% |
Native Hawaiian, Pacific Islander | 5 | 0.0% |
Multi-racial | 193 | 1.3% |
Unknown | 147 | 1.0% |
White | 12,089 | 81.1% |
UNDERGRADUATE ENROLLMENT | ||
New Freshman Class* | 2,192 | |
Average ACT Score | 23.2 | |
Retention Rate | 79.0% | |
*Includes degree-seeking and non-degree-seeking | ||
By Gender | Headcount | Percent |
Male | 5,763 | 47.2% |
Female | 6,434 | 52.8% |
Fall 2005-2006 Faculty*
BY GENDER | |||
Total | % Full-Time | % Part-Time | |
Male | 498 | 80.7% | 19.3% |
Female | 348 | 63.2% | 36.8% |
Total | 846 | 73.5% | 26.5% |
BY TENURE STATUS | |||
Total | % Full-Time | % Part-Time | |
Tenured | 289 | 100.0% | 0.0% |
Tenure Track | 157 | 100.0% | 0.0% |
No Tenure | 400 | 44.0% | 56.0% |
Total | 846 | 73.5% | 26.5% |
FTE TEACHING FACULTY | 697 |
BY ETHNICITY | |||
Total | % Full-Time | % Part-Time | |
African American | 44 | 65.9% | 34.1% |
American Indian | 5 | 80.0% | 20.0% |
Asian | 34 | 85.3% | 14.7% |
Hispanic | 7 | 100.0% | 0.0% |
Unknown | 1 | 100.0% | 0.0% |
White | 714 | 71.6% | 28.4% |
Non-Resident Alien | 41 | 100.0% | 0.0% |
Total | 846 | 73.5% | 26.5% |
STUDENT TO FACULTY RATIO | 19 to 1 |
* Includes all campuses, except the Medical Center.