Fall 2020-2021 Enrollment
Oxford and Regional Campuses
Total Enrollment | |||
---|---|---|---|
Headcount | % Full-Time | % In-State | |
Undergraduate | 15,546 | 92.6% | 54.9% |
Graduate | 2,319 | 65.9% | 52.5% |
Law* | 486 | 96.7% | 78.2% |
Pharm D | 317 | 32.8% | 97.5% |
Total | 18,668 | 88.4% | 55.9% |
*JD , LL.M. and Certificate in Air and Space Law Students Included |
By College/School | |||
---|---|---|---|
Headcount | Percent | ||
Accountancy | 1,329 | 7.2% | |
Applied Sciences | 2,644 | 14.2% | |
Business | 3,266 | 17.5% | |
Education | 1,383 | 7.4% | |
Engineering | 1,330 | 7.1% | |
General Studies | 923 | 4.9% | |
Graduate Non-Degree | 20 | 0.1% | |
Journalism & New Media | 1,574 | 8.4% | |
Law* | 486 | 2.6% | |
Liberal Arts** | 4,880 | 26.1% | |
Pharmacy*** | 813 | 4.4% | |
*JD , LL.M. and Certificate in Air and Space Law Students Included | |||
**University Program Students Included in General Studies |
|||
***317 PharmD |
By Ethnicity | ||
---|---|---|
Headcount | Percent | |
African American | 2,405 | 12.9% |
American Indian | 55 | 0.3% |
Asian | 822 | 4.4% |
Hispanic or Latino | 784 | 4.2% |
Native Hawaiian, Pacific Islander | 16 | 0.1% |
Two or More Races | 432 | 2.3% |
Unknown | 47 | 0.3% |
White | 14,107 | 75.6% |
New Freshmen Enrollment* | ||
---|---|---|
New Freshman Class | 3,037 | |
Average ACT Score | 25.3 | |
Retention Rate | 85.7 | |
% Residents | 43.0% | |
*Includes degree-seeking and non-degree-seeking |
Medical Center
Total Enrollment | |||
---|---|---|---|
Headcount | % Full-Time | % MS Resident |
|
Undergraduate | 633 | 69.5% | 95.6% |
Graduate | 898 | 51.9% | 89.6% |
Medicine | 650 | 100.0% | 100.0% |
Dentistry | 155 | 100.0% | 100.0% |
Residents and Fellows | 672 | 100.0% | 43.3.0% |
Total | 3,008 | 79.2% | 83.3% |
By College/School | ||
---|---|---|
Headcount | Percent | |
Dentistry | 195 | 6.5% |
Graduate Studies in Health Sciences | 209 | 6.9% |
Health Related Professions | 477 | 15.9% |
Medicine | 650 | 21.6% |
Nursing | 763 | 25.4% |
Population Health | 42 | 1.4% |
Post Graduate Programs | 672 | 22.3% |
By Ethnicity* | ||
---|---|---|
Headcount | Percent | |
African American | 401 | 13.3% |
American Indian | 6 | 0.2% |
Asian | 234 | 7.8% |
Hispanic or Latino | 63 | 2.1% |
Native Hawaiian, Pacific Islander | 0 | 0.0% |
Two or More Races | 58 | 1.9% |
Unknown | 66 | 2.2% |
White | 2,180 | 72.5% |
Fall 2020-2021 Faculty – Excluding UMMC
By Ethnicity | |||
---|---|---|---|
Total | % Full-Time | % Part-Time | |
African American | 62 | 79.0% | 21.0% |
American Indian | 4 | 100.0% | 0.0% |
Asian | 61 | 93.4% | 6.6% |
Hispanic | 28 | 89.3% | 10.7% |
Pacific Islander | 1 | 100.0% | 0.0% |
White | 841 | 82.6% | 17.4% |
Non-Resident Alien | 64 | 93.8% | 6.2% |
Two or More Races | 29 | 96.6% | 3.4% |
Unknown | 0 | 0.0% | 0.0% |
Total | 1,092 | 84.2% | 15.8% |
* Includes all campuses, except the Medical Center. |
By Gender | |||
---|---|---|---|
Total | % Full-Time | % Part-Time | |
Male | 592 | 86.5% | 13.5% |
Female | 500 | 81.4% | 18.6% |
Total | 1,092 | 84.2% | 15.8% |
By Tenure Status | |||
---|---|---|---|
Total | % Full-Time | % Part-Time | |
Tenured | 424 | 99.8% | 0.2% |
Tenure Track | 171 | 100.0% | 0.0% |
No Tenure | 497 | 65.4% | 34.6% |
Total | 1,092 | 84.2% | 15.8% |
FTE TEACHING FACULTY | 1038 |
STUDENT TO FACULTY RATIO
(Excludes UMMC) |
16 to 1 |