Fall 2011-2012 Enrollment
Oxford and Regional Campuses
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 15,346 | 93.0% | 66.3% |
Graduate | 2,089 | 65.4% | 59.6% |
Law | 531 | 99.4% | 85.5% |
Pharm D | 258 | 99.6% | 98.1% |
Total | 18,224 | 90.1% | 64.1% |
By College/School | ||
Headcount | Percent | |
Accountancy | 725 | 4.0% |
Applied Sciences | 2,245 | 12.3% |
Business | 2,762 | 15.2% |
Education | 1,133 | 6.2% |
Engineering | 947 | 5.2% |
General Studies | 85 | 0.5% |
Graduate | 2,089 | 11.5% |
Journalism & New Media | 623 | 3.4% |
Law | 531 | 2.9% |
Liberal Arts | 6,235 | 34.2% |
Pharmacy | 849 | 4.7% |
258 PharmD, 591 Undergraduate |
By Ethnicity | Headcount | Percent |
African American | 3,020 | 16.6% |
American Indian | 65 | 0.4% |
Asian | 627 | 3.4% |
Hispanic or Latino | 461 | 2.5% |
Native Hawaiian, Pacific Islander | 26 | 0.1% |
Two or More Races | 235 | 1.3% |
Unknown | 48 | 0.3% |
White | 13,742 | 75.4% |
New Freshmen Enrollment* | ||
New Freshman Class | 3,569 | |
Average ACT Score | 23.5 | |
Retention Rate | 81.2% | |
% Residents | 44.7% | |
*Includes degree-seeking and non-degree-seeking |
Medical Center
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 615 | 58.9% | 96.7% |
Graduate | 218 | 78.9% | 82.6% |
Medicine | 497 | 100.0% | 100.0% |
Dentistry | 141 | 100.0% | 100.0% |
Professional | 565 | 60.4% | 98.8% |
Resident/Fellows
|
584 | 100.0% | 53.6% |
Total | 2,620 | 80.0% | 87.2% |
By College/School | ||
Headcount | Percent | |
Dentistry | 141 | 5.4% |
Graduate Studies in Health Sciences | 218 | 8.3% |
Health Related Professions | 752 | 28.7% |
Medicine | 497 | 19.0% |
Nursing | 428 | 16.3% |
Post Graduate Programs | 584 | 22.3% |
By Ethnicity | Headcount | Percent |
African American | 412 | 15.7% |
American Indian | 9 | 0.3% |
Asian | 166 | 6.3% |
Hispanic or Latino | 33 | 1.3% |
Native Hawaiian, Pacific Islander | 0 | 0.0% |
Two or More Races | 0 | 0.0% |
Unknown | 69 | 2.6% |
White | 1,931 | 73.7% |
Fall 2011-2012 Faculty*
BY GENDER | |||
Total | % Full-Time | % Part-Time | |
Male | 513 | 88.5% | 11.5% |
Female | 409 | 79.5% | 20.5% |
Total | 922 | 84.5% | 15.5% |
BY TENURE STATUS | |||
Total | % Full-Time | % Part-Time | |
Tenured | 358 | 100.0% | 0.0% |
Tenure Track | 152 | 100.0% | 0.0% |
No Tenure | 412 | 65.3% | 34.7% |
Total | 922 | 84.5% | 15.5% |
FTE TEACHING FACULTY | 827 |
BY ETHNICITY | |||
Total | % Full-Time | % Part-Time | |
African American | 60 | 78.3% | 21.7% |
American Indian | 3 | 100.0% | 0.0% |
Asian | 12 | 100.0% | 0.0% |
Hispanic | 13 | 100.0% | 0.0% |
Pacific Islander | 1 | 100.0% | 0.0% |
White | 766 | 83.3% | 16.7% |
Non-Resident Alien | 34 | 97.1% | 2.9% |
Two or More Races | 32 | 100.0% | 0.0% |
Ethnicity Unknown | 1 | 0.0% | 100.0% |
Total | 922 | 84.5% | 15.5% |
STUDENT TO FACULTY RATIO | 19 to 1 |
* Includes all campuses, except the Medical Center.