Fall 2010-2011 Enrollment
Oxford and Regional Campuses
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 14,159 | 92.7% | 66.3% |
Graduate | 2,114 | 63.7% | 59.9% |
Law | 518 | 99.6% | 82.4% |
Pharm D | 294 | 96.9% | 95.2% |
Total | 17,085 | 89.4% | 66.5% |
By College/School | ||
Headcount | Percent | |
Accountancy | 689 | 4.0% |
Applied Sciences | 1,965 | 11.5% |
Business | 2,667 | 15.6% |
Education | 1,208 | 7.1% |
Engineering | 882 | 5.2% |
Graduate | 2,114 | 12.4% |
Journalism & New Media | 528 | 3.1% |
Law | 518 | 3.0% |
Liberal Arts | 5,747 | 33.6% |
Pharmacy | 767 | 4.5% |
294 PharmD, 473 Undergraduate |
By Ethnicity | Headcount | Percent |
African American | 2,748 | 16.1% |
American Indian | 63 | 0.4% |
Asian | 556 | 3.3% |
Hispanic or Latino | 358 | 2.1% |
Native Hawaiian, Pacific Islander | 25 | 0.1% |
Two or More Races | 194 | 1.1% |
Unknown | 80 | 0.5% |
White | 13,061 | 76.4% |
New Freshmen Enrollment* | ||
New Freshman Class | 3,095 | |
Average ACT Score | 23.3 | |
Retention Rate | 83.1% | |
% Residents | 51.3% | |
*Includes degree-seeking and non-degree-seeking |
Medical Center
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 596 | 66.8% | 97.8% |
Graduate | 664 | 70.5% | 92.3% |
Medicine | 484 | 100.0% | 100.0% |
Dentistry | 142 | 100.0% | 100.0% |
Professional | 575 | 100.0% | 55.1% |
Total | 2,461 | 84.0% | 86.9% |
By College/School | ||
Headcount | Percent | |
Dentistry | 142 | 5.8% |
Graduate Studies in Health Sciences | 186 | 7.6% |
Health Related Professions | 665 | 27.0% |
Medicine | 484 | 19.7% |
Nursing | 409 | 16.6% |
Post Graduate Programs | 575 | 23.4% |
By Ethnicity | Headcount | Percent |
African American | 370 | 15.0% |
American Indian | 4 | 0.2% |
Asian | 184 | 7.5% |
Hispanic or Latino | 29 | 1.2% |
Native Hawaiian, Pacific Islander | 0 | 0.0% |
Two or More Races | 0 | 0.0% |
Unknown | 15 | 0.6% |
White | 1,859 | 75.5% |
Fall 2010-2011 Faculty*
BY GENDER | |||
Total | % Full-Time | % Part-Time | |
Male | 525 | 83.6% | 16.4% |
Female | 420 | 70.5% | 29.5% |
Total | 945 | 77.8% | 22.2% |
BY TENURE STATUS | |||
Total | % Full-Time | % Part-Time | |
Tenured | 346 | 100.0% | 0.0% |
Tenure Track | 155 | 100.0% | 0.0% |
No Tenure | 444 | 52.7% | 47.3% |
Total | 945 | 77.8% | 22.2% |
FTE TEACHING FACULTY | 805 |
BY ETHNICITY | |||
Total | % Full-Time | % Part-Time | |
African American | 58 | 74.1% | 25.9% |
American Indian | 3 | 100.0% | 0.0% |
Asian | 15 | 93.3% | 6.7% |
Hispanic | 13 | 76.9% | 23.1% |
White | 781 | 76.3% | 23.7% |
Non-Resident Alien | 42 | 88.1% | 11.9% |
Two or More Races | 33 | 97.0% | 3.0% |
Ethnicity Unknown | 0 | 0.0% | 0.0% |
Total | 945 | 77.8% | 22.2% |
STUDENT TO FACULTY RATIO | 18 to 1 |
* Includes all campuses, except the Medical Center.