Fall 2007-2008 Enrollment*
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 12,682 | 91.0% | 66.2% |
Graduate | 1,777 | 58.5% | 59.1% |
Law | 516 | 100% | 84.7% |
Pharm D | 154 | 100% | 92.2% |
Total | 15,129 | 87.6% | 66.3% |
By College/School | ||
Headcount | Percent | |
Accountancy | 600 | 4.0% |
Applied Sciences | 1,465 | 9.7% |
Business | 3,105 | 20.5% |
Education | 978 | 6.5% |
Engineering | 648 | 4.3% |
Graduate | 1,777 | 11.7% |
Law | 516 | 3.4% |
Liberal Arts | 5,422 | 35.8% |
Pharmacy | 618 | 4.1% |
By Ethnicity | Headcount | Percent |
African American | 2,023 | 13.4% |
American Indian | 49 | 0.3% |
Asian | 370 | 2.4% |
Hispanic or Latino | 175 | 1.2% |
Native Hawaiian, Pacific Islander | 12 | 0.1% |
Multi-racial | 139 | 0.9% |
Unknown | 217 | 1.4% |
White | 12,144 | 80.3% |
UNDERGRADUATE ENROLLMENT | ||
New Freshman Class* | 2,473 | |
Average ACT Score | 22.9 | |
Retention Rate | 80.5% | |
*Includes degree-seeking and non-degree-seeking | ||
By Gender | Headcount | Percent |
Male | 6,017 | 47.4% |
Female | 6,665 | 52.6% |
Fall 2007-2008 Faculty
BY GENDER | |||
Total | % Full-Time | % Part-Time | |
Male | 499 | 85.6% | 14.4% |
Female | 318 | 77.7% | 22.3% |
Total | 817 | 82.5% | 17.5% |
BY TENURE STATUS | |||
Total | % Full-Time | % Part-Time | |
Tenured | 298 | 100.0% | 0.0% |
Tenure Track | 165 | 99.4% | 0.6% |
No Tenure | 354 | 59.9% | 40.1% |
Total | 817 | 82.5% | 17.5% |
FTE TEACHING FACULTY | 722 |
BY ETHNICITY | |||
Total | % Full-Time | % Part-Time | |
African American | 38 | 86.8% | 13.2% |
American Indian | 3 | 100.0% | 0.0% |
Asian | 33 | 100.0% | 0.0% |
Hispanic | 7 | 85.7% | 14.3% |
White | 687 | 80.3% | 19.7% |
Non-Resident Alien | 49 | 96.0% | 4.0% |
Total | 817 | 82.5% | 17.5% |
STUDENT TO FACULTY RATIO | 19 to 1 |
* Includes all campuses, except the Medical Center.