Fall 2006-2007 Enrollment*
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 12,661 | 91.8% | 67.0% |
Graduate | 1,893 | 62.1% | 59.4% |
Law | 508 | 99.8% | 86.2% |
Pharm D | 158 | 98.7% | 89.9% |
Total | 15,220 | 88.5% | 66.9% |
By College/School | ||
Headcount | Percent | |
Accountancy | 580 | 3.8% |
Applied Sciences | 1,491 | 9.8% |
Business | 3,105 | 20.4% |
Education | 965 | 6.3% |
Engineering | 655 | 4.3% |
Graduate | 1,893 | 12.4% |
Law | 508 | 3.3% |
Liberal Arts | 5,444 | 35.8% |
Pharmacy | 579 | 3.8% |
By Ethnicity | Headcount | Percent |
African American | 2,091 | 13.7% |
American Indian | 44 | 0.3% |
Asian | 386 | 2.5% |
Hispanic or Latino | 153 | 1.0% |
Native Hawaiian, Pacific Islander | 11 | 0.1% |
Multi-racial | 152 | 1.0% |
Unknown | 258 | 1.7% |
White | 12,125 | 79.7% |
UNDERGRADUATE ENROLLMENT | ||
New Freshman Class* | 2,570 | |
Average ACT Score | 23 | |
Retention Rate | 80.3% | |
*Includes degree-seeking and non-degree-seeking | ||
By Gender | Headcount | Percent |
Male | 6,011 | 47.5% |
Female | 6,650 | 52.5% |
Fall 2006-2007 Faculty*
BY GENDER | |||
Total | % Full-Time | % Part-Time | |
Male | 483 | 84.7% | 15.3% |
Female | 315 | 75.6% | 24.4% |
Total | 798 | 81.1% | 18.9% |
BY TENURE STATUS | |||
Total | % Full-Time | % Part-Time | |
Tenured | 292 | 100.0% | 0.0% |
Tenure Track | 162 | 100.0% | 0.0% |
No Tenure | 344 | 56.1% | 43.9% |
Total | 798 | 81.1% | 18.9% |
FTE TEACHING FACULTY | 697 |
BY ETHNICITY | |||
Total | % Full-Time | % Part-Time | |
African American | 40 | 80.0% | 20.0% |
American Indian | 5 | 100.0% | 0.0% |
Asian | 30 | 96.7% | 3.3% |
Hispanic | 6 | 100.0% | 0.0% |
White | 666 | 79.1% | 20.9% |
Non-Resident Alien | 51 | 94.1% | 5.9% |
Total | 798 | 81.1% | 18.9% |
STUDENT TO FACULTY RATIO | 20 to 1 |
* Includes all campuses, except the Medical Center.