Fall 2004-2005 Enrollment*
Total Enrollment | |||
Headcount | % Full-Time | % In-State | |
Undergraduate | 11,820 | 92.0% | 67.5% |
Graduate | 1,941 | 59.0% | 62.1% |
Law | 585 | 99.7% | 90.8% |
Pharm D | 151 | 98.7% | 96.7% |
Total | 14,497 | 87.9% | 68.1% |
By College/School | ||
Headcount | Percent | |
Accountancy | 554 | 3.8% |
Applied Sciences | 1,290 | 8.9% |
Business | 2,921 | 20.1% |
Education | 1,009 | 7.0% |
Engineering | 574 | 4.0% |
Graduate | 1,941 | 13.4% |
Law | 585 | 4.0% |
Liberal Arts | 4,972 | 34.3% |
Pharmacy | 651 | 4.5% |
By Ethnicity | Headcount | Percent |
African American | 1,917 | 13.2% |
American Indian | 35 | 0.2% |
Asian | 219 | 1.5% |
Hispanic or Latino | 110 | 0.8% |
Multi-Racial | 257 | 1.8% |
Unknown | 222 | 1.5% |
White | 11,737 | 81.0% |
UNDERGRADUATE ENROLLMENT | ||
New Freshman Class* | 2,276 | |
Average ACT Score | 22.9 | |
Retention Rate | 81.0% | |
*Includes degree-seeking and non-degree-seeking | ||
By Gender | Headcount | Percent |
Male | 5,564 | 47.1% |
Female | 6,256 | 52.9% |
Fall 2004-2005 Faculty*
BY GENDER | |||
Total | % Full-Time | % Part-Time | |
Male | 502 | 78.5% | 21.5% |
Female | 328 | 60.1% | 39.9% |
Total | 830 | 71.2% | 28.8% |
BY TENURE STATUS | |||
Total | % Full-Time | % Part-Time | |
Tenured | 273 | 100.0% | 0.0% |
Tenure Track | 148 | 100.0% | 0.0% |
No Tenure | 409 | 41.6% | 58.4% |
Total | 830 | 71.2% | 28.8% |
FTE TEACHING FACULTY | 671 |
BY ETHNICITY | |||
Total | % Full-Time | % Part-Time | |
African American | 46 | 56.5% | 43.5% |
American Indian | 4 | 75.0% | 25.0% |
Asian | 26 | 92.3% | 7.7% |
Hispanic | 8 | 100.0% | 0.0% |
Unknown | 0 | 0.0% | 0.0% |
White | 697 | 69.6% | 30.4% |
Non-Resident Alien | 49 | 91.8% | 8.2% |
Total | 830 | 71.2% | 28.8% |
STUDENT TO FACULTY RATIO | 21 to 1 |
* Includes all campuses, except the Medical Center.