skip to main content

Average ACT Scores By Subject Area For Entering Freshmen
The University Of Mississippi
Fall Semester 1983–Fall Semester 2000


 
Subject Area 1983 1984 1985 1986 1987 1988 1989 1990* 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
English 20.33 20.57 20.47 21.40 21.04 21.21 21.25 23.09 23.10 22.50 22.57 22.71 22.93 23.24 23.53 23.72 23.66 23.79
Mathematics 19.47 19.29 19.43 20.15 19.69 19.40 19.46 20.86 21.23 20.98 20.98 21.10 21.21 21.36 22.01 22.11 21.74 21.82
Social Studies(Reading) 19.85 19.79 20.03 20.34 19.84 20.07 20.05 22.50 23.51 23.20 23.18 23.52 23.56 23.90 24.15 24.24 24.14 24.19
Natural Science (Science Reasoning) 22.58 22.48 22.76 23.23 22.91 22.92 22.93 22.43 21.89 21.54 21.66 21.84 21.85 22.30 22.72 22.79 22.36 22.65
Composite 20.69 20.67 20.83 21.44 21.03 21.04 21.09 22.21 22.60 22.23 22.25 22.47 22.57 22.87 23.26 23.38 23.14 23.27

*All scores converted to Enhanced scores. A score of 22 on the Enhanced ACT is comparable to a score of 21 on the old ACT.
Note: Social Studies was replaced by Reading, and Natural Science was replaced by Science Reasoning on the Enhanced ACT.

 



Average Composite ACT Scores By College or School
The University Of Mississippi
Fall Semester 1983–Fall Semester 2000

College or School 1983 1984 1985 1986 1987 1988 1989 1990* 1991 1992 1993 1994 1995 1996 1997
1998
1999
2000
Liberal Arts 20.84 21.22 20.92 21.77 21.14 21.22 21.17 22.21 22.60 22.32 22.00 22.51 22.55 22.86 23.23 23.34 23.10 23.29
Business Administration 19.49 18.96 20.00 20.35 20.13 20.30 20.85 21.96 22.02 21.62 22.02 21.84 22.00 21.91 22.17 22.45 22.63 22.61
Education 17.51 16.93 17.25 18.38 18.36 17.58 18.14 19.96 21.10 20.39 20.63 19.60 20.04 20.50 20.61 21.23 20.84 21.21
Engineering 24.80 23.93 24.07 25.45 24.13 25.27 24.61 24.54 24.28 24.14 24.18 24.62 25.01 24.56 25.89 26.11 25.24 25.13
Pharmacy 21.92 23.00 22.03 21.68 23.07 22.56 21.17 23.03 23.41 23.36 23.89 24.41 27.67 27.78 27.80 28.22 27.95 29.41
Accountancy 21.29 22.41 22.37 22.12 21.64 22.10 21.61 22.76 23.05 21.30 22.98 22.75 21.89 23.34 23.65 23.20 23.20 24.00

*All scores converted to Enhanced scores. A score of 22 on the Enhanced ACT is comparable to a score of 21 on the old ACT.

 



Average High School Grades Reported To ACT By Entering Freshmen
The University Of Mississippi
Fall Semester 1983–Fall Semester 2000

Year 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Mean* 3.02 2.97 2.92 2 .95 2.93 2.93 2.92 2.95 3.03 2.97 3.03 3.09 3.14 3.30 3.33 3.34
3.33
3.34

*In a 4.0 system of grading

 

X